Wszystko, co musisz wiedzieć o Holika Holika Holi Pop Matte Krem BB Matujący
Írj véleményt
Water, Cyclopentasiloxane, Ethylhexyl Methoxycinnamate, Titanium Dioxide, Methicone, Dimethicone, Butylene Glycol Dicaprylate/Dicaprate, Butyelene Glycol, Dipropylene Glycol, Cyclomethicone, Dimethicone/Vinyl Dimethicone Crosspolymer, PEG-10 Dimethicone, Caprylic/Capric Triglyceride, Cetyl PEG/PPG-10/1 Dimethicone, Tribehenin, Iron Oxides (CI 77492) & Mica & Methicone, Polymethyl Methacrylate, Disteardimonium Hectorite, Triethyl Citrate, Hydrogenated Castor Oil Isostearate, Sodium Chloride, Iron Oxides (CI 77491) & Mica & Methicone, Iron Oxides (CI 77499) & Mica & Methicone, Sorbitan Sesquioleate, Phonoxyethanol, Glyceryl Behenate, Methylparaben, Polyglyceryl-6 Octastearate, Propylparaben, Fragrance, Xanthan Gum, Sodium Hyaluronate
Átlagos értékelés: (40)
Átlagos értékelés: (9)
Átlagos értékelés: (3)
Holi Pop BB Cream Moist
Which Ingredients are classified as Paraben?
A product will be paraben-free if it does not contain any of the following parabens:
- Sodium Isobutylparaben
- Sodium Ethylparaben
- Sodium Butylparaben
- Propylparaben
- Isopropylparaben
- Isobutylparaben
- Sodium Propylparaben
- Butylparaben
- Ethylparaben
- Sodium Methylparaben
- Methylparaben
Sulfate-Free
HOLIKA HOLIKA Holi Pop BB Cream Moist is free from SkinCarisma flagged Sulfates
Understanding Sulfates
Sulfates are a large group of ingredients which act as cleansing agents in Cosmetics. They help loosen up the dirt and grime from your skin and hair to allow for water to wash it away with ease. However some sulfates are so good at their job, they can wash off your skin’s own natural oils that keep it moisturised and protected which can lead to dryness and irritation. Most people will find no issues with sulfate, however if you find your skin doesn't like sulfates then free feel to avoid them by looking out for the sulfate-free icon on Skincarisma.
Which ingredients are classified as sulfates?
We've taken the Sulfates which are considered more harsh for our Sulfate-Free status. A product will be Sulfate-Free if it does not contain any of the following Sulfates:
- TEA-Dodecylbenzenesulfonate
- Ammonium Laureth Sulfate
- Sodium Lauryl Sulfate
- PEG-15 Cocamine
- Sodium Laureth Sulfate
- Sodium Cocoyl Sarcosinate
- Sodium C14-16 Olefin Sulfonate
- Dioctyl Sodium Sulfosuccinate
- Ammonium Xylenesulfonate
- Ammonium Lauryl Sulfate
- Sodium Xylenesulfonate
- Sodium Myreth Sulfate
- Sodium Lauryl Sulfoacetate
Mások ezeket vásárolták még
Átlagos értékelés: (4)
Átlagos értékelés: (9)
Ingredients overview
Key Ingredients
Show all ingredients by function
Other Ingredients
| Ingredient name | what-it-does | irr. , com. | ID-Rating |
|---|---|---|---|
| Water | solvent | ||
| Titanium Dioxide | sunscreen, colorant | goodie | |
| Cyclopentasiloxane | emollient, solvent | ||
| Butylene Glycol | moisturizer/humectant, solvent | 0 , 1 | |
| Ethylhexyl Methoxycinnamate | sunscreen | 0 , 0 | |
| Butylene Glycol Dicaprylate/Dicaprate | emollient | ||
| Cetyl PEG/PPG-10/1 Dimethicone | emulsifying, surfactant/cleansing | ||
| Phenyl Trimethicone | emollient | ||
| Glycerin | skin-identical ingredient, moisturizer/humectant | 0 , 0 | superstar |
| Cyclomethicone | emollient | 0 , 0 | |
| Dimethicone | emollient | 0 , 1 | |
| 1,2-Hexanediol | solvent | ||
| Barium Sulfate | colorant | ||
| Lauryl PEG-8 Dimethicone | surfactant/cleansing | ||
| Methyl Methacrylate Crosspolymer | |||
| Diphenylsiloxy Phenyl Trimethicone | |||
| Milk Protein Extract | |||
| Ceramide NP | skin-identical ingredient | goodie | |
| Ceramide AP | skin-identical ingredient | goodie | |
| Butyrospermum Parkii (Shea) Butter | emollient | goodie | |
| Sodium Hyaluronate | skin-identical ingredient, moisturizer/humectant | 0 , 0 | goodie |
| Alteromonas Ferment Filtrate | moisturizer/humectant | goodie | |
| Hydroxypropyl Bispalmitamide MEA | skin-identical ingredient, emollient | goodie | |
| Glycine Soja (Soybean) Sterols | emollient | ||
| Methicone | emollient | ||
| Disteardimonium Hectorite | viscosity controlling | ||
| Propylene Carbonate | solvent, viscosity controlling | ||
| Dimethicone Crosspolymer | viscosity controlling | ||
| Dimethicone/Vinyl Dimethicone Crosspolymer | viscosity controlling | ||
| Tribehenin | emollient | ||
| Sodium Chloride | viscosity controlling | ||
| Triethoxysilylethyl Polydimethylsiloxyethyl Hexyl Dimethicone | |||
| Lecithin | emollient, emulsifying | goodie | |
| Polyhydroxystearic Acid | emulsifying | ||
| Ethylhexyl Palmitate | emollient | 0 , 2 - 4 | |
| Isopropyl Palmitate | emollient | 1 , 3 - 4 | |
| Isostearic Acid | surfactant/cleansing, emulsifying | ||
| Polyglyceryl-3 Polyricinoleate | emulsifying, viscosity controlling | ||
| Sodium Citrate | chelating, buffering | ||
| Sodium PCA | skin-identical ingredient, moisturizer/humectant | 0 , 0 | goodie |
| Sodium Lactate | buffering, moisturizer/humectant | goodie | |
| Arginine | skin-identical ingredient | goodie | |
| Hydroxyethyl Urea | moisturizer/humectant | goodie | |
| Aspartic Acid | skin-identical ingredient | goodie | |
| Pca | skin-identical ingredient, moisturizer/humectant | goodie | |
| Glycine | skin-identical ingredient | goodie | |
| Alanine | skin-identical ingredient | goodie | |
| Serine | skin-identical ingredient | goodie | |
| Valine | skin-identical ingredient | goodie | |
| Dipotassium Glycyrrhizate | soothing, moisturizer/humectant | goodie | |
| Tocopheryl Acetate | antioxidant | 0 , 0 | |
| Proline | skin-identical ingredient | goodie | |
| Threonine | skin-identical ingredient | goodie | |
| Isoleucine | skin-identical ingredient | goodie | |
| Histidine | skin-identical ingredient, moisturizer/humectant | goodie | |
| Phenylalanine | skin-identical ingredient | goodie | |
| Xanthan Gum | viscosity controlling | ||
| Cetearyl Alcohol | emollient, viscosity controlling, emulsifying, surfactant/cleansing | 1 , 2 | |
| Glyceryl Stearate | emollient, emulsifying | 0 , 1 - 2 | |
| Stearic Acid | emollient, viscosity controlling | 0 , 2 - 3 | |
| Ethylhexyl Isononanoate | emollient | ||
| Phytosteryl/Isostearyl/Cetyl/Stearyl/Behenyl Dimer Dilinoleate | viscosity controlling | ||
| Meadowfoam Estolide | |||
| Cetearyl Glucoside | emulsifying, surfactant/cleansing | ||
| Hydrogenated Polydecene | emollient, perfuming, solvent | ||
| Glycosphingolipids | emollient | ||
| Ceteareth-20 | emulsifying, surfactant/cleansing | 3 , 2 | |
| Glyceryl Citrate/Lactate/Linoleate/Oleate | emulsifying | ||
| Disodium EDTA | chelating | ||
| Ethylhexylglycerin | preservative | ||
| Iron Oxides(Ci 77492) | colorant | 0 , 0 | |
| Iron Oxides(Ci 77491) | colorant | 0 , 0 | |
| Iron Oxides(Ci 77499) | colorant | 0 , 0 | |
| Fragrance | perfuming | icky |
U nas zapłacisz kartą