Holika Holika Holi Pop Moist Krem BB - Nawilżający Raj dla Twojej Skóry podczas Holi
Zobacz oferty
Więcej szczegółów i opinii
zobacz na Opineo.pl
Więcej szczegółów i opinii
zobacz na Opineo.pl
VÉLEMÉNYEK
Panni21
Bőrtípus: Száraz
Bőrprobléma: Túlérzékenység
Korcsoport: 25-34
Elhasználtam egy tubussal a Petit BB hidratáló változatából, majd ez jött szembe olcsón, így ezt vettem meg következőnek. Arra számítottam, hogy olyan lesz ez is, tehát hidratáló, dewy finish. hát, nem egészen.
Semi matt finishe van inkább, mintsem dewy, és önmagában nem hidratál annyira, mint egy magát kifejezetten hidratálónak hirdető BB-től várnám.
A fedése magas, konkrétan mint egy alapozó, színe pont jó, és nagyon tartós. Primerrel (Nyx Hydra Touch) nagyon szép a végeredmény.
(0) Hasznos vélemény? Házirendellenes
Panni21
Bőrtípus: Száraz | Bőrprobléma: Túlérzékenység | Korcsoport: 25-34 | Dátum: 2021. április 1.Elhasználtam egy tubussal a Petit BB hidratáló változatából, majd ez jött szembe olcsón, így ezt vettem meg következőnek. Arra számítottam, hogy olyan lesz ez is, tehát hidratáló, dewy finish. hát, nem egészen.
Semi matt finishe van inkább, mintsem dewy, és önmagában nem hidratál annyira, mint egy magát kifejezetten hidratálónak hirdető BB-től várnám.
A fedése magas, konkrétan mint egy alapozó, színe pont jó, és nagyon tartós. Primerrel (Nyx Hydra Touch) nagyon szép a végeredmény.
(0) Hasznos vélemény? Házirendellenes
Fannnya
Bőrtípus: Száraz
Bőrprobléma: Vízhiány
Korcsoport: 35-44
Nagyon szeretem, de egy pár csepp alapozóval higítanom kell, mert nagyon sűrű. Egyébként a színe jó, szépen fed, és az SPF30 nagy piros pont!
TERMÉKLEÍRÁS
Selymesen sima finish-sel és mélyhidratáló, nyugtató hatással rendelkezik, valamint növeli a bőr rugalmasságát. Könnyen eldolgozható. SPF30 / PA++ UV-védelmet nyújt.
Bőrtípus: Normál | Bőrprobléma: Pattanások (acne) | Korcsoport: 25-34
Újonc | Bőrtípus: Normál | Bőrprobléma: Pattanások (acne) | Korcsoport: 25-34Számomra igazi csodaszer! Amikor elkezdtem használni, a hajhullásomat nagy mértékben csökkentette, azóta pedig szinte alig hullik a hajam. Szerencsére a fejbőrömet sem irritálja és nem zsírosodik tőle a hajam.
Bőrtípus: Száraz | Bőrprobléma: Pattanások (acne) | Korcsoport: 25-34
Krémmániás | Bőrtípus: Száraz | Bőrprobléma: Pattanások (acne) | Korcsoport: 25-34Imádom a pumpás kiszerelését, lágy krémes állagú gyorsan beszívja a bőr és táplál, nem ragacsos a bőröm. Hosszú ideje kerestem ilyen tökéletes terméket! Az illata édeskés, nem tolakodó.
Holika holika holi pop moist krem bb nawilżający
Products Ingredients Decode INCI Login Register
Login Register
Follow us on our new Insta page »
Ingredients overview
Key Ingredients
Show all ingredients by function
Other Ingredients
| Ingredient name | what-it-does | irr. , com. | ID-Rating |
|---|---|---|---|
| Water | solvent | ||
| Titanium Dioxide | sunscreen, colorant | goodie | |
| Cyclopentasiloxane | emollient, solvent | ||
| Butylene Glycol | moisturizer/humectant, solvent | 0 , 1 | |
| Ethylhexyl Methoxycinnamate | sunscreen | 0 , 0 | |
| Butylene Glycol Dicaprylate/Dicaprate | emollient | ||
| Cetyl PEG/PPG-10/1 Dimethicone | emulsifying, surfactant/cleansing | ||
| Phenyl Trimethicone | emollient | ||
| Glycerin | skin-identical ingredient, moisturizer/humectant | 0 , 0 | superstar |
| Cyclomethicone | emollient | 0 , 0 | |
| Dimethicone | emollient | 0 , 1 | |
| 1,2-Hexanediol | solvent | ||
| Barium Sulfate | colorant | ||
| Lauryl PEG-8 Dimethicone | surfactant/cleansing | ||
| Methyl Methacrylate Crosspolymer | |||
| Diphenylsiloxy Phenyl Trimethicone | |||
| Milk Protein Extract | |||
| Ceramide NP | skin-identical ingredient | goodie | |
| Ceramide AP | skin-identical ingredient | goodie | |
| Butyrospermum Parkii (Shea) Butter | emollient | goodie | |
| Sodium Hyaluronate | skin-identical ingredient, moisturizer/humectant | 0 , 0 | goodie |
| Alteromonas Ferment Filtrate | moisturizer/humectant | goodie | |
| Hydroxypropyl Bispalmitamide MEA | skin-identical ingredient, emollient | goodie | |
| Glycine Soja (Soybean) Sterols | emollient | ||
| Methicone | emollient | ||
| Disteardimonium Hectorite | viscosity controlling | ||
| Propylene Carbonate | solvent, viscosity controlling | ||
| Dimethicone Crosspolymer | viscosity controlling | ||
| Dimethicone/Vinyl Dimethicone Crosspolymer | viscosity controlling | ||
| Tribehenin | emollient | ||
| Sodium Chloride | viscosity controlling | ||
| Triethoxysilylethyl Polydimethylsiloxyethyl Hexyl Dimethicone | |||
| Lecithin | emollient, emulsifying | goodie | |
| Polyhydroxystearic Acid | emulsifying | ||
| Ethylhexyl Palmitate | emollient | 0 , 2 - 4 | |
| Isopropyl Palmitate | emollient | 1 , 3 - 4 | |
| Isostearic Acid | surfactant/cleansing, emulsifying | ||
| Polyglyceryl-3 Polyricinoleate | emulsifying, viscosity controlling | ||
| Sodium Citrate | chelating, buffering | ||
| Sodium PCA | skin-identical ingredient, moisturizer/humectant | 0 , 0 | goodie |
| Sodium Lactate | buffering, moisturizer/humectant | goodie | |
| Arginine | skin-identical ingredient | goodie | |
| Hydroxyethyl Urea | moisturizer/humectant | goodie | |
| Aspartic Acid | skin-identical ingredient | goodie | |
| Pca | skin-identical ingredient, moisturizer/humectant | goodie | |
| Glycine | skin-identical ingredient | goodie | |
| Alanine | skin-identical ingredient | goodie | |
| Serine | skin-identical ingredient | goodie | |
| Valine | skin-identical ingredient | goodie | |
| Dipotassium Glycyrrhizate | soothing, moisturizer/humectant | goodie | |
| Tocopheryl Acetate | antioxidant | 0 , 0 | |
| Proline | skin-identical ingredient | goodie | |
| Threonine | skin-identical ingredient | goodie | |
| Isoleucine | skin-identical ingredient | goodie | |
| Histidine | skin-identical ingredient, moisturizer/humectant | goodie | |
| Phenylalanine | skin-identical ingredient | goodie | |
| Xanthan Gum | viscosity controlling | ||
| Cetearyl Alcohol | emollient, viscosity controlling, emulsifying, surfactant/cleansing | 1 , 2 | |
| Glyceryl Stearate | emollient, emulsifying | 0 , 1 - 2 | |
| Stearic Acid | emollient, viscosity controlling | 0 , 2 - 3 | |
| Ethylhexyl Isononanoate | emollient | ||
| Phytosteryl/Isostearyl/Cetyl/Stearyl/Behenyl Dimer Dilinoleate | viscosity controlling | ||
| Meadowfoam Estolide | |||
| Cetearyl Glucoside | emulsifying, surfactant/cleansing | ||
| Hydrogenated Polydecene | emollient, perfuming, solvent | ||
| Glycosphingolipids | emollient | ||
| Ceteareth-20 | emulsifying, surfactant/cleansing | 3 , 2 | |
| Glyceryl Citrate/Lactate/Linoleate/Oleate | emulsifying | ||
| Disodium EDTA | chelating | ||
| Ethylhexylglycerin | preservative | ||
| Iron Oxides(Ci 77492) | colorant | 0 , 0 | |
| Iron Oxides(Ci 77491) | colorant | 0 , 0 | |
| Iron Oxides(Ci 77499) | colorant | 0 , 0 | |
| Fragrance | perfuming | icky |
U nas zapłacisz kartą