Wszystko, co musisz wiedzieć o wycofaniu kremu BB Eveline
krémajánló
BRTC Whitening Repairing BB Cream SPF37
Vaipani Sahcher Arckrém Érdes.
Eveline Biohyaluron 4D Nappali Krém.
Gerovital CC Krém Sárgabarack.
Skin 79 The Oriental Gold BB Cream Plus
Eveline, Magical Colour Correction CC Cream
Do kosmetyków Eveline podchodzę niezbyt entuzjastycznie. Odstraszają mnie przydługie opisy na opakowaniach, obietnice cudów i technologii kosmicznej, a także nagromadzenie angielskojęzycznych terminów. Nie wiem, co mnie tknęło, żeby sięgnąć po ten krem CC. Może obiecywany biohyaluron complex? Tak czy owak, krem kupiłam i okazało się, że trafiłam na prawdziwą perełkę. Po pierwsze odcień LIGHT BEIGE bardzo do mojej cery pasuje. Po drugie krem daje efekt gładkiej, wypoczętej cery. A przy tym wszystkim łatwo się rozprowadza, ładnie pachnie, nie ciemnieje w ciągu dnia, nie spływa, nie podkreśla porów, nie zapycha, świetnie nawilża. Zawiera SPF15 i jest przyjazny dla kieszeni (płaciłam około 18 zł).
Ingredients overview
Key Ingredients
Show all ingredients by function
Other Ingredients
| Ingredient name | what-it-does | irr. , com. | ID-Rating |
|---|---|---|---|
| Aqua (Water) | solvent | ||
| Dimethicone | emollient | 0 , 1 | |
| Isododecane | emollient, solvent | ||
| PEG-10 Dimethicone | emulsifying | ||
| Glycerin | skin-identical ingredient, moisturizer/humectant | 0 , 0 | superstar |
| Butylene Glycol | moisturizer/humectant, solvent | 0 , 1 | |
| Bis-PEG/PPG-14/14 Dimethicone | emollient, emulsifying, surfactant/cleansing | ||
| Sodium Chloride | viscosity controlling | ||
| Ethylhexyl Methoxycinnamate | sunscreen | 0 , 0 | |
| Niacinamide | cell-communicating ingredient, skin brightening, anti-acne, moisturizer/humectant | superstar | |
| Squalane | skin-identical ingredient, emollient | 0 , 1 | goodie |
| Vegetable Collagen | moisturizer/humectant | goodie | |
| Prunus Persica Fruit Extract | abrasive/scrub, moisturizer/humectant | ||
| Rosa Gallica Flower Extract | |||
| Bambusa Arundinacea Leaf Extract | |||
| Leuconostoc/Radish Root Ferment Filtrate | antimicrobial/antibacterial, preservative | ||
| Rosa Damascena Flower Oil | antioxidant, perfuming, antimicrobial/antibacterial | icky | |
| Disteardimonium Hectorite | viscosity controlling | ||
| Microcrystalline Cellulose | viscosity controlling | ||
| Magnesium Sulfate | viscosity controlling | ||
| Trimethoxycaprylylsilane | |||
| Propylene Carbonate | solvent, viscosity controlling | ||
| Aluminum Hydroxide | emollient, moisturizer/humectant, viscosity controlling | ||
| Disodium EDTA | chelating | ||
| Propylene Glycol | moisturizer/humectant, solvent | 0 , 0 | |
| BHT | antioxidant, preservative | ||
| Pentaerythrityl Tetra-Di-T-Butyl Hydroxyhydrocinnamate | antioxidant, preservative | ||
| Triisopropanolamine | buffering | ||
| Parfum (Fragrance) | perfuming | icky | |
| Phenoxyethanol | preservative | ||
| Ethylhexylglycerin | preservative | ||
| Potassium Sorbate | preservative | ||
| Sodium Benzoate | preservative | ||
| Sorbic Acid | preservative | ||
| Benzyl Salicylate | perfuming | icky | |
| Linalool | perfuming | icky | |
| Ci 77891 (Titanium Dioxide) | colorant | 0 , 0 | |
| Ci 77492 (Iron Oxide) | colorant | 0 , 0 | |
| Ci 77491 (Iron Oxide) | colorant | 0 , 0 | |
| Ci 77499 (Iron Oxide) | colorant | 0 , 0 |
U nas zapłacisz kartą