Wszystko, co musisz wiedzieć o kremie do twarzy z bio olejem
SwedermNasze bestsellery
Dermokosmetyki prosto ze szwedzkich laboratoriów. Skuteczne formuły, spełniające potrzeby suchej skóry.
Ingredients overview
Key Ingredients
Show all ingredients by function
Other Ingredients
| Ingredient name | what-it-does | irr. , com. | ID-Rating |
|---|---|---|---|
| Aqua | solvent | ||
| Dibutyl Adipate | emollient, solvent | ||
| Aloe Barbadensis Leaf Extract | soothing, emollient, moisturizer/humectant | goodie | |
| Diethylamino Hydroxybenzoyl Hexyl Benzoate | sunscreen | goodie | |
| Ethylhexyl Triazone | sunscreen | goodie | |
| Distarch Phosphate | |||
| Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | sunscreen | goodie | |
| Diethylhexyl Butamido Triazone | sunscreen | ||
| Glyceryl Stearate | emollient, emulsifying | 0 , 1 - 2 | |
| Glycerin | skin-identical ingredient, moisturizer/humectant | 0 , 0 | superstar |
| Ceteareth-20 | emulsifying, surfactant/cleansing | 3 , 2 | |
| Acrylates/C12-22 Alkyl Methacrylate Copolymer | |||
| Glyceryl Caprylate | preservative | ||
| Sodium Levulinate | |||
| Cetyl Palmitate | emollient | 0 , 0 | |
| Ceteareth-12 | emulsifying, surfactant/cleansing | ||
| Cetearyl Alcohol | emollient, viscosity controlling, emulsifying, surfactant/cleansing | 1 , 2 | |
| Saccharide Isomerate | moisturizer/humectant | goodie | |
| Acrylates/C10-30 Alkyl Acrylate Crosspolymer | viscosity controlling | ||
| Xanthan Gum | viscosity controlling | ||
| Arginine | skin-identical ingredient | goodie | |
| Coco-Glucoside | surfactant/cleansing | ||
| Tocopheryl Acetate | antioxidant | 0 , 0 | |
| Disodium Lauryl Sulfosuccinate | surfactant/cleansing | ||
| Parfum | perfuming | icky | |
| Sodium Citrate | chelating, buffering | ||
| Citric Acid | buffering | ||
| Sodium Hydroxide | buffering | ||
| Sorbic Acid | preservative | ||
| Potassium Sorbate | preservative |
Specs
- Product Name Skincare Oil
- Product Brand Bio-Oil
- SKU 00014680
- Price $12.00
- Weight 2 oz.
- Ingredients Paraffinum Liquidum (Mineral Oil), Triisononanoin, Cetearyl Ethylhexanoate, Isopropyl Myristate, Retinyl Palmitate, Tocopheryl Acetate, Anthemis Nobilis Flower Oil, Lavandula Angustifolia (Lavender) Oil, Rosmarinus Officinalis (Rosemary) Leaf Oil, Calendula Officinalis Flower Extract, Helianthus Annuus (Sunflower) Seed Oil, Glycine Soja (Soybean) Oil, BHT, Bisabolol, Parfum (Fragrance)
Byrdie takes every opportunity to use high-quality sources, including peer-reviewed studies, to support the facts within our articles. Read our editorial guidelines to learn more about how we keep our content accurate, reliable and trustworthy.
- Zinder R, Cooley R, Vlad LG, Molnar JA. Vitamin A and Wound Healing. Nutr Clin Pract. 2019 Dec,34(6):839-849. doi: 10.1002/ncp.10420. PMID: 31697447.
- Mocchegiani E, Costarelli L, Giacconi R, Malavolta M, Basso A, Piacenza F, Ostan R, Cevenini E, Gonos ES, Franceschi C, Monti D. Vitamin E-gene interactions in aging and inflammatory age-related diseases: implications for treatment. A systematic review. Ageing Res Rev. 2014 Mar,14:81-101. doi: 10.1016/j.arr.2014.01.001. Epub 2014 Jan 11. PMID: 24418256.
Zainspiruj się ze Zainspriruj się ze Swederm
swederm.pl
U nas zapłacisz kartą