"Rewolucyjny Krem Pod Oczy - Clinique Pep Start™ Eye Cream!"
Zobacz oferty
Więcej szczegółów i opinii
zobacz na Opineo.pl
Clinique pep starttm eye cream krem pod oczy
Products Ingredients Decode INCI Login Register
Login Register
Follow us on our new Insta page »
Lightweight, refreshing eye cream hydrates, brightens. Perks up your look.What It DoesDelivers a rush of hydration and instant brightening. Its cool touch and de-puffing tip help tired, puffy eyes look [more] [more] wide-awake, refreshed. Over time, a peptide cocktail helps skin stay smooth, hold hydration, become more resilient. Oil-free formula works under and over makeup. [less]
Ingredients overview
Key Ingredients
Show all ingredients by function
Other Ingredients
| Ingredient name | what-it-does | irr. , com. | ID-Rating |
|---|---|---|---|
| Water\Aqua\Eau | solvent | ||
| Glycerin | skin-identical ingredient, moisturizer/humectant | 0 , 0 | superstar |
| Butylene Glycol | moisturizer/humectant, solvent | 0 , 1 | |
| Butyrospermum Parkii (Shea Butter) | emollient | goodie | |
| Squalane | skin-identical ingredient, emollient | 0 , 1 | goodie |
| Cetyl Esters | emollient | ||
| Dimethicone | emollient | 0 , 1 | |
| Methyl Gluceth-20 | moisturizer/humectant | goodie | |
| Polyethylene | viscosity controlling | ||
| Glycereth-26 | moisturizer/humectant, emollient, viscosity controlling | 0 , 0 | |
| Polybutene | viscosity controlling | ||
| Sucrose | moisturizer/humectant, soothing | goodie | |
| Magnolia Officinalis Bark Extract | antimicrobial/antibacterial | ||
| Sigesbeckia Orientalis (St. Paul'S Wort) Extract | |||
| Algae Extract | emollient, moisturizer/humectant | goodie | |
| Molasses Extract\Saccharum Officinarum\Extrait De Mélasse | |||
| Sapindus Mukurossi Fruit Extract | surfactant/cleansing | goodie | |
| Palmitoyl Tetrapeptide-7 | cell-communicating ingredient | goodie | |
| Whey Protein\Lactis Protein\Protéine Du Petit-Lait | cell-communicating ingredient | goodie | |
| Palmitoyl Hexapeptide-12 | cell-communicating ingredient | goodie | |
| Trifluoroacetyl Tripeptide-2 | cell-communicating ingredient | goodie | |
| Caffeine | antioxidant, perfuming | goodie | |
| Phytosphingosine | skin-identical ingredient, cell-communicating ingredient, anti-acne, antimicrobial/antibacterial | goodie | |
| Acetyl Hexapeptide-8 | cell-communicating ingredient, moisturizer/humectant | goodie | |
| Palmitoyl Tripeptide-1 | cell-communicating ingredient | goodie | |
| Yeast Extract\Faex\Extrait De Levure | moisturizer/humectant | goodie | |
| Glycine Soja (Soybean) Protein | emulsifying | ||
| Caesalpinia Spinosa Gum | viscosity controlling | ||
| Acrylates/C10-30 Alkyl Acrylate Crosspolymer | viscosity controlling | ||
| Glyceryl Polymethacrylate | viscosity controlling | ||
| Sucrose Stearate | emollient, emulsifying, surfactant/cleansing | 0 , 0 | |
| Caprylyl Glycol | moisturizer/humectant, emollient | ||
| PEG-8 | moisturizer/humectant, solvent | ||
| Sodium Hyaluronate | skin-identical ingredient, moisturizer/humectant | 0 , 0 | goodie |
| Simethicone | emollient | 0 , 1 | |
| Polysorbate 20 | emulsifying, surfactant/cleansing | 0 , 0 | |
| Carbomer | viscosity controlling | 0 , 1 | |
| Sodium Hydroxide | buffering | ||
| Dextran | viscosity controlling | ||
| Hexylene Glycol | solvent, emulsifying, perfuming, surfactant/cleansing | 0 - 1 , 0 - 2 | |
| Sodium Citrate | chelating, buffering | ||
| Phenoxyethanol | preservative | ||
| Mica | colorant | ||
| Titanium Dioxide (Ci 77891) | colorant | 0 , 0 |
U nas zapłacisz kartą