Jak Mincer Vita C Infusion Wpływa na Mikrodermabrazję - Kluczowe Korzyści i Efekty
Ingredients overview
Key Ingredients
Show all ingredients by function
Other Ingredients
Ingredient name | what-it-does | irr. , com. | ID-Rating |
---|---|---|---|
Aqua | solvent | ||
Cetearyl Alcohol | emollient, viscosity controlling, emulsifying, surfactant/cleansing | 1 , 2 | |
Cyclopentasiloxane | emollient, solvent | ||
Glycerin | skin-identical ingredient, moisturizer/humectant | 0 , 0 | superstar |
Butyrospermum Parkii Butter | emollient | goodie | |
Caprylic/Capric Triglyceride | emollient | ||
Isopropyl Isostearate | emollient | 0 , 4 - 5 | |
Isopropyl Myristate | emollient, perfuming | 3 , 3 - 5 | |
Ceteareth-20 | emulsifying, surfactant/cleansing | 3 , 2 | |
Dimethicone | emollient | 0 , 1 | |
Ricinus Communis Seed Oil | emollient, perfuming | 0 , 0 - 1 | |
Crambe Abyssinica Seed Oil | emollient | goodie | |
Simmondsia Chinensis Seed Oil | emollient | 0 , 0 - 2 | goodie |
Pentaerythrityl Distearate | emulsifying | ||
Myrciaria Dubia Fruit Extract | |||
Hippophae Rhamnoides Oil | antioxidant, emollient | goodie | |
Panax Ginseng Root Extract | antioxidant, emollient | goodie | |
Copernicia Cerifera Cera | emollient | 0 , 1 | |
Helianthus Annuus Seed Oil | emollient | 0 , 0 | goodie |
Rosmarinus Officinalis Leaf Extract | antioxidant, soothing, antimicrobial/antibacterial | goodie | |
Glycine Soja Oil | emollient, perfuming | 0 , 3 | goodie |
Hydrogenated Castor Oil | emollient, viscosity controlling, emulsifying, surfactant/cleansing | 0 , 1 | |
Sodium Polyacrylate | viscosity controlling | ||
Urea | skin-identical ingredient, moisturizer/humectant | goodie | |
Benzophenone-3 | sunscreen | 0 , 0 | icky |
Propylene Glycol | moisturizer/humectant, solvent | 0 , 0 | |
Allantoin | soothing | 0 , 0 | goodie |
Panthenol | soothing, moisturizer/humectant | 0 , 0 | goodie |
Propanediol | solvent, moisturizer/humectant | ||
Ascorbyl Palmitate | antioxidant | 0 , 2 | icky |
Tocopherol | antioxidant | 0 - 3 , 0 - 3 | goodie |
Hydrogenated Vegetable Glycerides Citrate | emollient, emulsifying | ||
Lecithin | emollient, emulsifying | goodie | |
Beta-Sitosterol | |||
Squalene | skin-identical ingredient, antioxidant, emollient | goodie | |
Benzoic Acid | preservative | ||
Caprylyl Glycol | moisturizer/humectant, emollient | ||
Triethyl Citrate | perfuming | ||
Disodium EDTA | chelating | ||
Citrus Limon Peel Oil | perfuming | icky | |
Parfum | perfuming | icky | |
Limonene | perfuming, solvent | icky | |
Linalool | perfuming | icky | |
Hexyl Cinnamal | perfuming | icky | |
Citral | perfuming | icky | |
Geraniol | perfuming | icky |
Mincer vita c infusion mikrodermabrazja
Products Ingredients Decode INCI Login Register
Login Register
Follow us on our new Insta page »
An anti-wrinkle day and night cream from the Vita C Infusion line that gives your skin a boost of energy. The cream reduces wrinkles and discoloration. The skin is rested, [more] [more] nourished, firm, resilient and smooth. A day cream for dry skin. Camu-camu extract and sea buckthorn oil are active ingredients that contain a powerful dose of vitamin C. The cream also contains ginseng, which improves blood supply to the skin, thus promoting faster regeneration and better nutrition of the skin. The active ingredients make the complexion regain vitality and healthy colour. With regular use, the appearance of the skin is visibly improved. [less]
All the Positive
Vitamins [2] : Panthenol , Ascorbyl Palmitate (Vitamin C Palmitate)Antioxidants [7] : Persea Gratissima (Avocado) Oil , Rosmarinus Officinalis (Rosemary) Leaf Extract , Glycine Soja (Soybean) Oil , Ascorbyl Palmitate (Vitamin C Palmitate) , Tocopherol , Lecithin , Triethyl Citrate
Moisturizing 12 : Glycerin , Glyceryl Stearate Citrate , Butyrospermum Parkii (Shea) Butter , Sodium Hyaluronate , Persea Gratissima (Avocado) Oil , Urea , Propylene Glycol , Allantoin , Glycine Soja (Soybean) Oil , Panthenol , Propanediol , Squalene
Softening 10 : Glycerin , Isopropyl Myristate , Glyceryl Stearate Citrate , Sodium Hyaluronate , Persea Gratissima (Avocado) Oil , Pentaerythrityl Distearate , Allantoin , Sorbitan Isostearate , Lecithin , Squalene
Soothing 6 : Persea Gratissima (Avocado) Oil , Urea , Rosmarinus Officinalis (Rosemary) Leaf Extract , Allantoin , Panthenol , Polysorbate-60
Antiseptic 5 : Rosmarinus Officinalis (Rosemary) Leaf Extract , Benzoic Acid , Polysorbate-60 , Triethyl Citrate , Limonene