Mincer kojący krem CC do twarzy 1107 - Skuteczna Ochrona przed Alergią i Pięknego Uroku
Face D Instant Bright CC Cream SPF20
| Kategoria | Podkłady |
| Marka | Face D |
| Linia | CC Cream |
| Forma | W płynie |
| SPF | Średni: 15 - 29,9 |
Face D Instant Bright CC Cream SPF20 - przeciwzmarszczkowy, nawilżający krem koloryzujący. Posiada lekką, długotrwałą konsystencję, która nie tworzy efektu maski. Zapewnia naturalne, matowe wykończenie. Formuła wzbogacona o kwas hialuronowy i heksapeptydy doskonale nawilża skórę oraz stymuluje naturalną produkcję kolagenu i elastyny, a także działa przeciwstarzeniowo.
Mincer anti allergic kojący krem cc do twarzy 1107
Products Ingredients Decode INCI Login Register
Login Register
Follow us on our new Insta page »
Anti-aging oil serum from the Vita C Infusion line giving an energy boost to the skin. The serum reduces wrinkles and discoloration, strengthens capillaries and unifies skin tone. The skin [more] [more] is regenerated, strengthened, taut, rested, radiant and full of energy. Oil serum dedicated to all skin types. The time of day of using the cream is day and night. The active ingredients of the recipe are vitamin C TETRA 70mg / ml, improving skin tone and protecting against UVA / UVB rays, sea buckthorn oil which is primarily a source of vitamin C, and omega plus is necessary in rebuilding the skin's protective barrier. [less]
Ingredients overview
Key Ingredients
Show all ingredients by function
Other Ingredients
| Ingredient name | what-it-does | irr. , com. | ID-Rating |
|---|---|---|---|
| Coco-Caprylate/Caprate | emollient | ||
| Ascorbyl Tetraisopalmitate | antioxidant | ||
| Crambe Abyssinica Seed Oil | emollient | goodie | |
| Silybum Marianum Seed Oil | emollient | goodie | |
| Hippophae Rhamnoides Oil | antioxidant, emollient | goodie | |
| Helianthus Annuus Seed Oil | emollient | 0 , 0 | goodie |
| Rosmarinus Officinalis Leaf Extract | antioxidant, soothing, antimicrobial/antibacterial | goodie | |
| Zea Mays Oil | emulsifying, perfuming | 0 , 0 - 3 | |
| Sesamum Indicum Seed Oil | emollient | 0 , 1 - 3 | goodie |
| Macadamia Integrifolia Seed Oil | emollient | goodie | |
| Olea Europaea Fruit Oil | antioxidant, emollient | 0 , 0 - 2 | goodie |
| Elaeis Guineensis Oil | emollient | ||
| Tocopherol | antioxidant | 0 - 3 , 0 - 3 | goodie |
| Beta-Sitosterol | |||
| Squalene | skin-identical ingredient, antioxidant, emollient | goodie | |
| Ascorbyl Palmitate | antioxidant | 0 , 2 | icky |
| Lecithin | emollient, emulsifying | goodie | |
| Propylene Glycol | moisturizer/humectant, solvent | 0 , 0 | |
| Hydrogenated Vegetable Glycerides Citrate | emollient, emulsifying | ||
| Caprylic/Capric Triglyceride | emollient | ||
| Glycine Soja Oil | emollient, perfuming | 0 , 3 | goodie |
| Tbhq | antioxidant, perfuming | ||
| Citrus Limon Peel Oil | perfuming | icky | |
| Parfum | perfuming | icky | |
| Limonene | perfuming, solvent | icky | |
| Linalool | perfuming | icky | |
| Hexyl Cinnamal | perfuming | icky | |
| Citral | perfuming | icky | |
| Geraniol | perfuming | icky |
U nas zapłacisz kartą