Mikrodermabrazja nawilżająca - Sekret pięknej skóry od Mincer Pharma
Mincer Pharma
Ezt a szérumot a nappali krémmel együtt vásároltam. Nos, itt a helyzet - a szérum állaga nem sűrű. Inkább egy arcpermetre emlékeztet. Egy flakonban.
Mincer Neo Hyaluronn Strongly Firming Day Cream 901Ez a krém nagyon gyorsan felszívódik. Nem tömíti el a pórusaimat. Miután használom ezt a krémet, a bőröm jól táplált, ragyogó és feszesebb lesz. Az.
Ez a krém az első számú választásom. Tökéletes a zsíros bőrtípusok számára - pont azt kapod, amire szükséged van. Az állaga kellemes és élvezetes.
Kiváló arclemosó! Vásároltam egy második palackot tartalékba, mert nagyon sokáig kitart. Még mindig maradt negyed része a májusban vásárolt.
Mincer Pharma Vitamins Philosophy Anti Wrinkle Face Cream SPF15 № 1001Egy hete használom ezt a krémet. Csodák, azaz a ráncok simítása még nem történt meg. Azonban a krém nagyon kellemes, nem irritáló és zavaró illata.
Mincer Pharma Vitamins Philosophy Face Day/Night Cream № 1002A krém kissé nehéz, de az eredmény kiváló - a bőr simábbá és ragyogóbbá válik. Ez egy csodálatos termék a hideg évszakban való használatra.
Ingredients overview
Key Ingredients
Show all ingredients by function
Other Ingredients
Ingredient name | what-it-does | irr. , com. | ID-Rating |
---|---|---|---|
Aqua | solvent | ||
Alumina | viscosity controlling, abrasive/scrub | ||
Caprylic/Capric Triglyceride | emollient | ||
Vitis Vinifera Seed Oil | antioxidant, emollient | goodie | |
Glycerin | skin-identical ingredient, moisturizer/humectant | 0 , 0 | superstar |
Sodium Polyacrylate | viscosity controlling | ||
Urea | skin-identical ingredient, moisturizer/humectant | goodie | |
Myrciaria Dubia Fruit Extract | |||
Hippophae Rhamnoides Oil | antioxidant, emollient | goodie | |
Helianthus Annuus Seed Oil | emollient | 0 , 0 | goodie |
Rosmarinus Officinalis Leaf Extract | antioxidant, soothing, antimicrobial/antibacterial | goodie | |
Glycine Soja Oil | emollient, perfuming | 0 , 3 | goodie |
Sodium Hyaluronate | skin-identical ingredient, moisturizer/humectant | 0 , 0 | goodie |
Panthenol | soothing, moisturizer/humectant | 0 , 0 | goodie |
Propanediol | solvent, moisturizer/humectant | ||
Ascorbyl Palmitate | antioxidant | 0 , 2 | icky |
Tocopherol | antioxidant | 0 - 3 , 0 - 3 | goodie |
Hydrogenated Vegetable Glycerides Citrate | emollient, emulsifying | ||
Propylene Glycol | moisturizer/humectant, solvent | 0 , 0 | |
Lecithin | emollient, emulsifying | goodie | |
Caprylyl Glycol | moisturizer/humectant, emollient | ||
Beta-Sitosterol | |||
Squalene | skin-identical ingredient, antioxidant, emollient | goodie | |
Phenoxyethanol | preservative | ||
Lactic Acid | exfoliant, moisturizer/humectant, buffering | superstar | |
Disodium EDTA | chelating | ||
Citrus Limon Peel Oil | perfuming | icky | |
Parfum | perfuming | icky | |
Limonene | perfuming, solvent | icky | |
Linalool | perfuming | icky | |
Hexyl Cinnamal | perfuming | icky | |
Citral | perfuming | icky | |
Geraniol | perfuming | icky |
Mincer pharma mikrodermabrazja nawilzająca
Products Ingredients Decode INCI Login Register
Login Register
Follow us on our new Insta page »
Day and night serum-remedy from the oxygen detox line has enhanced anti-pollution action in situations of extreme exposure to pollution or smog, before or after intensive sun exposure, periods of [more] [more] strong stress and weakness, exposure to prolonged action of electronic devices, many hours spent in air-conditioned interiors. The formula has active ingredients such as protectiver plus, ani-pollution complex, dermoshield technology. The formula protects against smog, binds heavy metal ions, thus protecting the skin against their adverse effects, stimulates renewal processes. [less]