Skinfood Royal Honey Krem Pod Oczy - Tajemnica Zdrowej i Promiennej Skóry
Skinfood royal honey krem pod oczy
Products Ingredients Decode INCI Login Register
Login Register
Follow us on our new Insta page »
A cooling essence with a refreshing, lightweight formula that gently removes dead skin cells and minimises the appearance of pores while replenishing hydration.
Royal Honey Propolis Enrich Essence
Which Ingredients are classified as Paraben?
A product will be paraben-free if it does not contain any of the following parabens:
- Sodium Isobutylparaben
- Sodium Ethylparaben
- Sodium Butylparaben
- Propylparaben
- Isopropylparaben
- Isobutylparaben
- Sodium Propylparaben
- Butylparaben
- Ethylparaben
- Sodium Methylparaben
- Methylparaben
Sulfate-Free
SKINFOOD Royal Honey Propolis Enrich Essence is free from SkinCarisma flagged Sulfates
Understanding Sulfates
Sulfates are a large group of ingredients which act as cleansing agents in Cosmetics. They help loosen up the dirt and grime from your skin and hair to allow for water to wash it away with ease. However some sulfates are so good at their job, they can wash off your skin’s own natural oils that keep it moisturised and protected which can lead to dryness and irritation. Most people will find no issues with sulfate, however if you find your skin doesn't like sulfates then free feel to avoid them by looking out for the sulfate-free icon on Skincarisma.
Which ingredients are classified as sulfates?
We've taken the Sulfates which are considered more harsh for our Sulfate-Free status. A product will be Sulfate-Free if it does not contain any of the following Sulfates:
- TEA-Dodecylbenzenesulfonate
- Ammonium Laureth Sulfate
- Sodium Lauryl Sulfate
- PEG-15 Cocamine
- Sodium Laureth Sulfate
- Sodium Cocoyl Sarcosinate
- Sodium C14-16 Olefin Sulfonate
- Dioctyl Sodium Sulfosuccinate
- Ammonium Xylenesulfonate
- Ammonium Lauryl Sulfate
- Sodium Xylenesulfonate
- Sodium Myreth Sulfate
- Sodium Lauryl Sulfoacetate
Ingredients overview
Key Ingredients
Show all ingredients by function
Other Ingredients
| Ingredient name | what-it-does | irr. , com. | ID-Rating |
|---|---|---|---|
| Water | solvent | ||
| Propolis Extract | |||
| Honey Extract | moisturizer/humectant | goodie | |
| Royal Jelly Extract | |||
| Butylene Glycol | moisturizer/humectant, solvent | 0 , 1 | |
| Alcohol | antimicrobial/antibacterial, solvent, viscosity controlling | icky | |
| Pentaerythrityl Tetraethylhexanoate | emollient, viscosity controlling | ||
| Caprylic/Capric Triglyceride | emollient | ||
| Dipropylene Glycol | solvent | ||
| Cetyl Ethylhexanoate | emollient | ||
| Polyglyceryl-10 Dipalmitate | emollient, emulsifying | ||
| Squalane | skin-identical ingredient, emollient | 0 , 1 | goodie |
| Diisostearyl Malate | emollient, surfactant/cleansing | ||
| Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | viscosity controlling | ||
| Betaine | moisturizer/humectant | goodie | |
| Cyclopentasiloxane | emollient, solvent | ||
| 1,2-Hexanediol | solvent | ||
| Ethylhexylglycerin | preservative | ||
| Behenyl Alcohol | emollient, viscosity controlling | ||
| Cetearyl Alcohol | emollient, viscosity controlling, emulsifying, surfactant/cleansing | 1 , 2 | |
| Arginine | skin-identical ingredient | goodie | |
| Glycerin | skin-identical ingredient, moisturizer/humectant | 0 , 0 | superstar |
| Acrylates/C10-30 Alkyl Acrylate Crosspolymer | viscosity controlling | ||
| Ammonium Acryloyldimethyltaurate/VP Copolymer | viscosity controlling | ||
| Dimethicone/Vinyl Dimethicone Crosspolymer | viscosity controlling | ||
| Citrus Tangerina (Tangerine) Peel Oil | |||
| Sorbitan Isostearate | emulsifying | 0 , 1 - 2 | |
| Citrus Aurantium Bergamia (Bergamot) Fruit Oil | perfuming | icky | |
| Disodium EDTA | chelating | ||
| Xanthan Gum | viscosity controlling | ||
| Pelargonium Graveolens Flower Oil | perfuming | icky | |
| Lactobacillus Ferment | soothing, preservative | goodie | |
| Saccharomyces Ferment | goodie | ||
| Boswellia Carterii Oil | |||
| Hydrogenated Lecithin | emollient, emulsifying | goodie | |
| Ceramide NP | skin-identical ingredient | goodie | |
| Lavandula Angustifolia (Lavender) Oil | antimicrobial/antibacterial, perfuming | icky | |
| Citrus Limon (Lemon) Peel Oil | perfuming | icky | |
| Rosmarinus Officinalis (Rosemary) Leaf Oil | antioxidant, antimicrobial/antibacterial | icky | |
| Eucalyptus Globulus Leaf Oil | perfuming, antimicrobial/antibacterial | icky | |
| Cananga Odorata Flower Oil | perfuming | icky | |
| Cinnamomum Zeylanicum Bark Oil | perfuming | ||
| Cholesterol | skin-identical ingredient, emollient | 0 , 0 | goodie |
| Oleic Acid | emollient, emulsifying | ||
| Limonene | perfuming, solvent | icky |
U nas zapłacisz kartą